The following encounter(s) received the highest match values against a left-side scan of encounter 84200332611.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Tue Nov 16 10:31:43 EST 2004
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| Unassigned | Link | 0.052 | 0.18463 |
|
||
| A-093 | Link | 0.034 | 0.24938 |
|
||
| A-023 | Link | 0.033 | 0.35992 |
|
||
| A-024 | Link | 0.028 | 0.34672 |
|
||
| M-009 | Link | 0.024 | 0.32378 |
|
||
| A-055 | Link | 0.024 | 0.33631 |
|
||
| A-108 | Link | 0.023 | 0.25543 |
|
||
| DJ-002 | Link | 0.022 | 0.25636 |
|
||
| A-091 | Link | 0.017 | 0.2867 |
|
||
| Unassigned | Link | 0.016 | 0.24363 |
|
||
| G-003 | Link | 0.013 | 0.3004 |
|
||
| A-123 | Link | 0.012 | 0.17802 |
|
||
| Unassigned | Link | 0.011 | 0.3434 |
|
||
| Unassigned | Link | 0.010 | 0.29162 |
|
||
| A-031 | Link | 0.009 | 0.31218 |
|
||
| A-114 | Link | 0.008 | 0.27513 |
|
||
| S-006 | Link | 0.008 | 0.32463 |
|
||
| A-098 | Link | 0.007 | 0.26733 |
|
||
| A-078 | Link | 0.007 | 0.28784 |
|
||
| A-058 | Link | 0.006 | 0.29396 |
|
||
| A-131 | Link | 0.006 | 0.25001 |
|
||
| A-099 | Link | 0.006 | 0.26958 |
|
||
| A-098 | Link | 0.006 | 0.23669 |
|
||
| A-106 | Link | 0.006 | 0.34391 |
|
||
| A-073 | Link | 0.005 | 0.28829 |
|
||
| A-048 | Link | 0.005 | 0.24136 |
|
||
| A-038 | Link | 0.005 | 0.3095 |
|
||
| A-086 | Link | 0.005 | 0.20997 |
|
||
| A-038 | Link | 0.005 | 0.23054 |
|
||
| A-098 | Link | 0.005 | 0.31894 |
|
||
| Unassigned | Link | 0.005 | 0.28421 |
|
||
| S-010 | Link | 0.004 | 0.23815 |
|
||
| A-030 | Link | 0.004 | 0.23636 |
|
||
| A-033 | Link | 0.004 | 0.31187 |
|
||
| A-094 | Link | 0.004 | 0.25919 |
|
||
| A-036 | Link | 0.004 | 0.31919 |
|
||
| Unassigned | Link | 0.003 | 0.26033 |
|
||
| Unassigned | Link | 0.003 | 0.29041 |
|
||
| A-098 | Link | 0.003 | 0.2634 |
|
||
| A-020 | Link | 0.003 | 0.34591 |
|
||
| A-088 | Link | 0.003 | 0.26803 |
|
||
| A-072 | Link | 0.003 | 0.31798 |
|
||
| A-020 | Link | 0.003 | 0.37803 |
|
||
| A-119 | Link | 0.003 | 0.26829 |
|
||
| A-120 | Link | 0.003 | 0.36449 |
|
||
| A-125 | Link | 0.003 | 0.28798 |
|
||
| T-003 | Link | 0.003 | 0.27923 |
|
||
| A-001 | Link | 0.003 | 0.33392 |
|
||
| A-081 | Link | 0.002 | 0.27555 |
|
||
| A-052 | Link | 0.002 | 0.31379 |
|
||
| A-063 | Link | 0.002 | 0.35757 |
|
||
| M-006 | Link | 0.002 | 0.32848 |
|
||
| A-074 | Link | 0.002 | 0.3883 |
|
||
| G-004 | Link | 0.002 | 0.29122 |
|
||
| A-086 | Link | 0.002 | 0.37938 |
|
||
| A-082 | Link | 0.002 | 0.23862 |
|
||
| A-047 | Link | 0.002 | 0.26112 |
|
||
| A-018 | Link | 0.002 | 0.33825 |
|
||
| DJ-003 | Link | 0.002 | 0.28954 |
|
||
| Unassigned | Link | 0.002 | 0.31855 |
|
||
| A-065 | Link | 0.002 | 0.3211 |
|
||
| A-109 | Link | 0.002 | 0.22328 |
|
||
| A-103 | Link | 0.002 | 0.36523 |
|
||
| A-071 | Link | 0.002 | 0.28788 |
|
||
| A-035 | Link | 0.002 | 0.27815 |
|
||
| A-019 | Link | 0.002 | 0.28109 |
|
||
| A-011 | Link | 0.002 | 0.27071 |
|
||
| Unassigned | Link | 0.001 | 0.29676 |
|
||
| A-117 | Link | 0.001 | 0.27841 |
|
||
| A-113 | Link | 0.001 | 0.35221 |
|
||
| A-054 | Link | 0.001 | 0.33194 |
|
||
| A-029 | Link | 0.001 | 0.31461 |
|
||
| A-104 | Link | 0.001 | 0.25892 |
|
||
| A-067 | Link | 0.001 | 0.31005 |
|
||
| A-105 | Link | 0.001 | 0.30304 |
|
||
| A-093 | Link | 0.001 | 0.27523 |
|
||
| T-004 | Link | 0.001 | 0.30951 |
|
||
| A-070 | Link | 0.001 | 0.04607 |
|
||
| A-066 | Link | 0.001 | 0.32836 |
|
||
| A-026 | Link | 0.001 | 0.28417 |
|
||
| T-002 | Link | 0.001 | 0.27154 |
|
||
| S-008 | Link | 0.001 | 0.39736 |
|
||
| K-001 | Link | 0.001 | 0.25647 |
|
||
| A-105 | Link | 0.001 | 0.25795 |
|
||
| S-013 | Link | 0.001 | 0.28592 |
|
Standard Scan
For this scan, the following variables were used: