The following encounter(s) received the highest match values against a left-side scan of encounter eb15b3e6-47a1-486c-8c99-997f81c3f347.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Sun Feb 23 10:13:50 UTC 2025
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| Link | 0.185 | 4.6296 | 0.33662 | Low |
|
|
| GNS-1359 | Link | 0.049 | 3.7900 | 0.35948 | Low |
|
| GNS-0283 | Link | 0.049 | 3.6909 | 0.28981 | Low |
|
| GNS-0899 | Link | 0.046 | 3.3077 | 0.29008 | Low |
|
| GNS-1245 | Link | 0.057 | 3.2522 | 0.2777 | Low |
|
| GNS-0180 | Link | 0.045 | 3.2152 | 0.40742 | Low |
|
| GNS-2393 | Link | 0.040 | 2.5223 | 0.36158 | Low |
|
Standard Scan
For this scan, the following variables were used: