The following encounter(s) received the highest match values against a left-side scan of encounter 8d7b344a-dfa6-4821-8e47-9d8d74f379ea.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Sat Nov 18 06:16:27 UTC 2023
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| GNS-1093 | Link | 0.038 | 6.3478 | 0.31277 | Low |
|
| GNS-1020 | Link | 0.028 | 4.8115 | 0.38476 | Low |
|
| Link | 0.070 | 3.7603 | 0.59681 | Low |
|
|
| GNS-1047 | Link | 0.027 | 2.7444 | 0.49287 | Low |
|
| GNS-0031 | Link | 0.034 | 2.6649 | 0.44751 | Low |
|
| GNS-1092 | Link | 0.033 | 2.4900 | 0.37181 | Low |
|
Standard Scan
For this scan, the following variables were used: