The following encounter(s) received the highest match values against a left-side scan of encounter 7503062d-b8f1-486f-a53e-ad053ce15d34.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Mon Mar 10 05:15:13 UTC 2025
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| Link | 0.551 | 26.482 | 0.08501 | Low |
|
|
| MXA-378 | Link | 0.517 | 23.275 | 0.21899 | Low |
|
| AZ-072 | Link | 0.517 | 23.275 | 0.0351 | Low |
|
| A-1019 | Link | 0.448 | 17.482 | 0.09477 | Low |
|
| A-540 | Link | 0.448 | 17.482 | 0.18123 | Low |
|
| P-647 | Link | 0.448 | 17.482 | 0.64382 | Low |
|
| MXA-022 | Link | 0.379 | 12.517 | 0.43284 | Low |
|
| A-540 | Link | 0.379 | 12.517 | 0.3046 | Low |
|
| A-540 | Link | 0.379 | 12.517 | 0.3046 | Low |
|
| A-319 | Link | 0.379 | 12.517 | 0.05753 | Low |
|
| A-319 | Link | 0.344 | 10.344 | 0.04779 | Low |
|
| S-176 | Link | 0.344 | 10.344 | 0.24062 | Low |
|
| P-1551 | Link | 0.344 | 10.344 | 0.02137 | Low |
|
| TZ-065 | Link | 0.344 | 10.344 | 0.11642 | Low |
|
| A-2204 | Link | 0.344 | 10.344 | 0.3562 | Low |
|
| MZ-553 | Link | 0.310 | 8.3793 | 0.43866 | Low |
|
| DJ-053 | Link | 0.310 | 8.3793 | 0.15323 | Low |
|
| A-1019 | Link | 0.310 | 8.3793 | 0.04142 | Low |
|
| TZ-146 | Link | 0.310 | 8.3793 | 0.37511 | Low |
|
| MZ-662 | Link | 0.310 | 8.3793 | 0.03334 | Low |
|
| A-875 | Link | 0.310 | 8.3793 | 0.19121 | Low |
|
| MX-591 | Link | 0.310 | 8.3793 | 0.11762 | Low |
|
| DJ-788 | Link | 0.310 | 8.3793 | 0.26724 | Low |
|
| A-947 | Link | 0.310 | 8.3793 | 0.17078 | Low |
|
| Link | 0.310 | 8.3793 | 0.06818 | Low |
|
|
| MXA-289 | Link | 0.310 | 8.3793 | 0.04787 | Low |
|
| A-319 | Link | 0.310 | 8.3793 | 0.04025 | Low |
|
| A-319 | Link | 0.310 | 8.3793 | 0.27823 | Low |
|
| A-319 | Link | 0.298 | 7.7701 | 0.20901 | Low |
|
| GC-044 | Link | 0.287 | 7.1839 | 0.46699 | Low |
|
| P-025 | Link | 0.287 | 7.1839 | 0.13388 | Low |
|
| ID-336 | Link | 0.275 | 6.6206 | 0.05071 | Low |
|
| Link | 0.275 | 6.6206 | 0.11577 | Low |
|
|
| MD-455 | Link | 0.275 | 6.6206 | 0.02066 | Low |
|
| MX-862 | Link | 0.275 | 6.6206 | 0.12627 | Low |
|
| P-695 | Link | 0.275 | 6.6206 | 0.23261 | Low |
|
| G-331 | Link | 0.275 | 6.6206 | 0.4951 | Low |
|
| Link | 0.275 | 6.6206 | 0.08412 | Low |
|
|
| P-1042 | Link | 0.275 | 6.6206 | 0.29671 | Low |
|
| DJ-045 | Link | 0.275 | 6.6206 | 0.24005 | Low |
|
| A-1525 | Link | 0.275 | 6.6206 | 0.19195 | Low |
|
| MY-088 | Link | 0.275 | 6.6206 | 0.33497 | Low |
|
| MXA-153 | Link | 0.275 | 6.6206 | 0.02533 | Low |
|
| P-1693 | Link | 0.275 | 6.6206 | 0.33676 | Low |
|
| A-1019 | Link | 0.275 | 6.6206 | 0.26541 | Low |
|
| A-540 | Link | 0.275 | 6.6206 | 0.21159 | Low |
|
| P-243 | Link | 0.264 | 6.0804 | 0.23494 | Low |
|
| MXA-740 | Link | 0.241 | 5.0689 | 0.43802 | Low |
|
| Link | 0.241 | 5.0689 | 0.1924 | Low |
|
|
| MXA-535 | Link | 0.241 | 5.0689 | 0.31059 | Low |
|
| A-319 | Link | 0.241 | 5.0689 | 0.01761 | Low |
|
| A-454 | Link | 0.241 | 5.0689 | 0.26217 | Low |
|
| MZ-621 | Link | 0.241 | 5.0689 | 0.02785 | Low |
|
| H-032 | Link | 0.241 | 5.0689 | 0.4388 | Low |
|
| P-411 | Link | 0.241 | 5.0689 | 0.49792 | Low |
|
| A-576 | Link | 0.241 | 5.0689 | 0.34201 | Low |
|
| A-723 | Link | 0.241 | 5.0689 | 0.02866 | Low |
|
| A-621 | Link | 0.241 | 5.0689 | 0.0123 | Low |
|
| Q-577 | Link | 0.241 | 5.0689 | 0.01212 | Low |
|
| A-356 | Link | 0.241 | 5.0689 | 0.03612 | Low |
|
| MD-425 | Link | 0.241 | 5.0689 | 0.33376 | Low |
|
| SHA-021 | Link | 0.241 | 5.0689 | <0.01 | Low |
|
| A-914 | Link | 0.241 | 5.0689 | 0.43589 | Low |
|
| MZ-860 | Link | 0.241 | 5.0689 | 0.49313 | Low |
|
| R-359 | Link | 0.241 | 5.0689 | 0.18682 | Low |
|
| DJ-649 | Link | 0.241 | 5.0689 | 0.45542 | Low |
|
| TZ-048 | Link | 0.241 | 5.0689 | 0.37101 | Low |
|
| A-047 | Link | 0.241 | 5.0689 | 0.25187 | Low |
|
| Link | 0.241 | 5.0689 | 0.13657 | Low |
|
|
| A-574 | Link | 0.241 | 5.0689 | 0.28755 | Low |
|
| T-427 | Link | 0.241 | 5.0689 | 0.36109 | Low |
|
| A-228 | Link | 0.241 | 5.0689 | 0.05945 | Low |
|
| A-641 | Link | 0.241 | 5.0689 | 0.0589 | Low |
|
| A-1019 | Link | 0.241 | 5.0689 | 0.02016 | Low |
|
| Link | 0.241 | 5.0689 | 0.08687 | Low |
|
|
| A-1019 | Link | 0.241 | 5.0689 | <0.01 | Low |
|
| T-282 | Link | 0.241 | 5.0689 | 0.01327 | Low |
|
| A-939 | Link | 0.241 | 5.0689 | 0.01473 | Low |
|
| A-1196 | Link | 0.241 | 5.0689 | 0.45059 | Low |
|
| MXA-015 | Link | 0.241 | 5.0689 | 0.02121 | Low |
|
| ID-136 | Link | 0.241 | 5.0689 | 0.46745 | Low |
|
| MZ-663 | Link | 0.241 | 5.0689 | 0.03899 | Low |
|
| T-434 | Link | 0.241 | 5.0689 | 0.04785 | Low |
|
| P-027 | Link | 0.241 | 5.0689 | 0.1383 | Low |
|
| P-323 | Link | 0.241 | 5.0689 | 0.05137 | Low |
|
| S-098 | Link | 0.241 | 5.0689 | 0.28113 | Low |
|
| OM-177 | Link | 0.241 | 5.0689 | 0.24023 | Low |
|
| P-1026 | Link | 0.241 | 5.0689 | 0.46031 | Low |
|
| T-282 | Link | 0.241 | 5.0689 | 0.11122 | Low |
|
| A-1019 | Link | 0.241 | 5.0689 | 0.03462 | Low |
|
| MXA-752 | Link | 0.241 | 5.0689 | 0.02541 | Low |
|
| P-1737 | Link | 0.241 | 5.0689 | 0.05137 | Low |
|
| TZ-035 | Link | 0.241 | 5.0689 | 0.54896 | Low |
|
| P-1664 | Link | 0.241 | 5.0689 | 0.05186 | Low |
|
| A-616 | Link | 0.241 | 5.0689 | 0.08686 | Low |
|
| DJ-573 | Link | 0.241 | 5.0689 | 0.34842 | Low |
|
| A-1019 | Link | 0.241 | 5.0689 | 0.10551 | Low |
|
| MZ-402 | Link | 0.241 | 5.0689 | 0.01539 | Low |
|
| H-049 | Link | 0.241 | 5.0689 | 0.19485 | Low |
|
| MXA-170 | Link | 0.241 | 5.0689 | 0.08431 | Low |
|
Standard Scan
For this scan, the following variables were used: