The following encounter(s) received the highest match values against a left-side scan of encounter 742013195157.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Mon Apr 08 17:19:05 EDT 2013
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| MXA-325 | Link | 0.203 | 38.409 | 0.03548 | Low |
|
| A-502 | Link | 0.193 | 34.838 | 0.0354 | Low |
|
| MXA-354 | Link | 0.180 | 30.348 | 0.09003 | Low |
|
| MXA-234 | Link | 0.141 | 18.735 | 0.07136 | Low |
|
| MZ-431 | Link | 0.130 | 15.743 | 0.05622 | Low |
|
| P-247 | Link | 0.124 | 14.468 | 0.05101 | Low |
|
| MXA-325 | Link | 0.105 | 10.326 | 0.27086 | Low |
|
| MXA-373 | Link | 0.1 |
9.3 | 0.04473 | Low |
|
| T-039 | Link | 0.096 | 8.7096 | 0.05141 | Low |
|
| A-450 | Link | 0.096 | 8.7096 | 0.10653 | Low |
|
| A-733 | Link | 0.096 | 8.7096 | 0.06345 | Low |
|
| UAE-006 | Link | 0.095 | 8.5172 | 0.11347 | Low |
|
| MXA-219 | Link | 0.094 | 8.3268 | 0.11047 | Low |
|
| A-088 | Link | 0.087 | 7.0548 | 0.27175 | Low |
|
| MXA-175 | Link | 0.087 | 7.0548 | 0.28058 | Low |
|
| S-121 | Link | 0.087 | 7.0548 | 0.07141 | Low |
|
| MZ-553 | Link | 0.087 | 7.0548 | 0.04778 | Low |
|
| MZ-170 | Link | 0.086 | 6.8817 | 0.22266 | Low |
|
| A-063 | Link | 0.084 | 6.7107 | 0.10535 | Low |
|
| A-205 | Link | 0.081 | 6.2107 | 0.07614 | Low |
|
| P-124 | Link | 0.080 | 6.0483 | 0.26013 | Low |
|
| P-279 | Link | 0.079 | 5.8881 | 0.1402 | Low |
|
| A-407 | Link | 0.077 | 5.5741 | 0.03631 | Low |
|
| A-094 | Link | 0.077 | 5.5741 | 0.31179 | Low |
|
| S-175 | Link | 0.077 | 5.5741 | 0.04675 | Low |
|
| MXA-862 | Link | 0.075 | 5.2688 | 0.17472 | Low |
|
| Unassigned | Link | 0.074 | 5.1193 | 0.10606 | Low |
|
| MXA-154 | Link | 0.073 | 4.9720 | 0.05065 | Low |
|
| A-804 | Link | 0.070 | 4.6838 | 0.04523 | Low |
|
| MZ-401 | Link | 0.070 | 4.6838 | 0.35692 | Low |
|
| A-132 | Link | 0.117 | 4.4567 | 0.20235 | Low |
|
| A-442 | Link | 0.068 | 4.4043 | 0.05754 | Low |
|
| MXA-309 | Link | 0.068 | 4.4043 | 0.0745 | Low |
|
| P-167 | Link | 0.067 | 4.2677 | 0.12813 | Low |
|
| MZ-465 | Link | 0.067 | 4.2677 | 0.07336 | Low |
|
| A-407 | Link | 0.067 | 4.2677 | 0.21187 | Low |
|
| MZ-187 | Link | 0.067 | 4.2677 | 0.05682 | Low |
|
| A-442 | Link | 0.067 | 4.2677 | 0.05892 | Low |
|
| P-028 | Link | 0.067 | 4.2677 | 0.06256 | Low |
|
| P-187 | Link | 0.064 | 3.8709 | 0.24614 | Low |
|
| MXA-201 | Link | 0.064 | 3.8709 | 0.18225 | Low |
|
| A-244 | Link | 0.064 | 3.8709 | 0.05562 | Low |
|
| Q-007 | Link | 0.064 | 3.8709 | 0.41745 | Low |
|
| G-047 | Link | 0.064 | 3.8709 | 0.08731 | Low |
|
| Unassigned | Link | 0.099 | 3.8702 | 0.06826 | Low |
|
| H-021 | Link | 0.063 | 3.7430 | 0.12479 | Low |
|
| A-450 | Link | 0.062 | 3.6172 | 0.22623 | Low |
|
| A-056 | Link | 0.062 | 3.6172 | 0.56138 | Low |
|
| S-175 | Link | 0.061 | 3.4935 | 0.30268 | Low |
|
| MXA-041 | Link | 0.061 | 3.4935 | 0.15622 | Low |
|
| A-295 | Link | 0.061 | 3.4935 | 0.03671 | Low |
|
| MXA-117 | Link | 0.061 | 3.4935 | 0.212 | Low |
|
| MZ-553 | Link | 0.061 | 3.4935 | 0.0294 | Low |
|
| MXA-475 | Link | 0.061 | 3.4935 | 0.15192 | Low |
|
| TZ-011 | Link | 0.058 | 3.1354 | 0.11222 | Low |
|
| MZ-098 | Link | 0.058 | 3.1354 | 0.08071 | Low |
|
| MXA-113 | Link | 0.058 | 3.1354 | 0.03949 | Low |
|
| H-059 | Link | 0.058 | 3.1354 | 0.28377 | Low |
|
| Unassigned | Link | 0.058 | 3.1354 | 0.41185 | Low |
|
| A-235 | Link | 0.058 | 3.1354 | 0.16346 | Low |
|
| MXA-247 | Link | 0.058 | 3.1354 | 0.31557 | Low |
|
| A-442 | Link | 0.057 | 3.0499 | 0.07394 | Low |
|
| A-255 | Link | 0.056 | 3.0204 | 0.0772 | Low |
|
| A-655 | Link | 0.055 | 2.9075 | 0.16309 | Low |
|
| M-062 | Link | 0.055 | 2.9075 | 0.16377 | Low |
|
| MXA-136 | Link | 0.054 | 2.7967 | 0.10806 | Low |
|
| H-021 | Link | 0.054 | 2.7967 | 0.29443 | Low |
|
| MXA-738 | Link | 0.054 | 2.7967 | 0.05043 | Low |
|
| H-061 | Link | 0.054 | 2.7967 | 0.28946 | Low |
|
| M-014 | Link | 0.054 | 2.7967 | 0.11022 | Low |
|
| MZ-380 | Link | 0.052 | 2.5817 | 0.02034 | Low |
|
| G-013 | Link | 0.068 | 2.5493 | 0.18271 | Low |
|
| A-353 | Link | 0.051 | 2.4774 | 0.03214 | Low |
|
| MXA-354 | Link | 0.051 | 2.4774 | 0.0588 | Low |
|
| MZ-393 | Link | 0.051 | 2.4774 | 0.31052 | Low |
|
| A-540 | Link | 0.051 | 2.4774 | 0.07459 | Low |
|
| A-076 | Link | 0.051 | 2.4774 | 0.11852 | Low |
|
| S-063 | Link | 0.050 | 2.3752 | 0.20447 | Low |
|
| OM-042 | Link | 0.050 | 2.3752 | 0.41745 | Low |
|
| MZ-031 | Link | 0.049 | 2.2752 | 0.09602 | Low |
|
| A-425 | Link | 0.048 | 2.1774 | 0.03183 | Low |
|
| A-119 | Link | 0.048 | 2.1774 | 0.0805 | Low |
|
| MX-117 | Link | 0.047 | 2.0817 | 0.03308 | Low |
|
Standard Scan
For this scan, the following variables were used: