The following encounter(s) received the highest match values against a left-side scan of encounter 704b6990-3bd7-46ab-8082-f27172c083f3.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Sun Apr 13 11:37:30 UTC 2025
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| Link | 0.091 | 7.9339 | 0.06932 | Low |
|
|
| GNS-1331 | Link | 0.059 | 6.5712 | 0.58406 | Low |
|
| GNS-1801 | Link | 0.101 | 4.4505 | 0.31265 | Low |
|
| Link | 0.120 | 4.2096 | 0.29502 | Low |
|
|
| GNS-1856 | Link | 0.138 | 4.1666 | 0.09539 | Low |
|
| GNS-1579 | Link | 0.030 | 3.0532 | 0.36883 | Low |
|
| GNS-1293 | Link | 0.039 | 2.9942 | 0.26944 | Low |
|
| GNS-1351 | Link | 0.049 | 2.4875 | 0.57789 | Low |
|
Standard Scan
For this scan, the following variables were used: