The following encounter(s) received the highest match values against a left-side scan of encounter 5c80a404-6051-411a-94e0-ce7bd695a91f.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Sun Jan 19 09:41:39 UTC 2020
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| A-808 | Link | 0.437 | 27.5625 | 0.03227 | Low |
|
| MXA-862 | Link | 0.125 | 24.938 | 0.13324 | Low |
|
| Link | 0.275 | 23.381 | 0.05763 | Low |
|
|
| MX-862 | Link | 0.094 | 17.333 | 0.06944 | Low |
|
| A-791 | Link | 0.093 | 16.957 | 0.25859 | Low |
|
| A-808 | Link | 0.180 | 14.083 | 0.25109 | Low |
|
| MXA-254 | Link | 0.083 | 13.416 | 0.14557 | Low |
|
| A-808 | Link | 0.2 |
13.200 | 0.09053 | Low |
|
| P-059 | Link | 0.082 | 13.085 | 0.20378 | Low |
|
| T-027 | Link | 0.082 | 13.085 | 0.19547 | Low |
|
| OM-017 | Link | 0.082 | 13.085 | 0.28992 | Low |
|
| P-242 | Link | 0.080 | 12.435 | 0.1181 | Low |
|
| A-808 | Link | 0.285 | 12.0 | 0.17379 | Low |
|
| P-116 | Link | 0.107 | 11.904 | 0.02411 | Low |
|
| CRB-006 | Link | 0.076 | 11.337 | 0.27797 | Low |
|
| Link | 0.135 | 10.989 | 0.09477 | Low |
|
|
| A-474 | Link | 0.101 | 10.652 | 0.26012 | Low |
|
| Link | 0.088 | 9.9083 | 0.24609 | Low |
|
|
| A-1412 | Link | 0.071 | 9.8571 | 0.11216 | Low |
|
| MXA-728 | Link | 0.146 | 9.68 | 0.05685 | Low |
|
| cac9a3af-9300-43e6-aa31-6d419229b11f | Link | 0.069 | 9.4332 | 0.19346 | Low |
|
| H-021 | Link | 0.069 | 9.4332 | 0.2838 | Low |
|
| Link | 0.142 | 9.4285 | 0.12614 | Low |
|
|
| A-658 | Link | 0.108 | 9.4141 | 0.20531 | Low |
|
| SHA-009 | Link | 0.076 | 9.1254 | 0.32629 | Low |
|
| A-808 | Link | 0.2 |
9.0 | 0.05398 | Low |
|
| P-1581 | Link | 0.067 | 8.8825 | 0.13939 | Low |
|
| MD-079 | Link | 0.067 | 8.8825 | 0.35393 | Low |
|
| A-808 | Link | 0.197 | 8.8815 | 0.15229 | Low |
|
| A-917 | Link | 0.104 | 8.7761 | 0.17509 | Low |
|
| A-914 | Link | 0.067 | 8.7474 | 0.21254 | Low |
|
| A-1250 | Link | 0.137 | 8.6470 | 0.30408 | Low |
|
| H-021 | Link | 0.066 | 8.6133 | 0.27461 | Low |
|
| A-616 | Link | 0.066 | 8.6133 | 0.35914 | Low |
|
| UAE-010 | Link | 0.066 | 8.6133 | 0.26346 | Low |
|
| Link | 0.103 | 8.5684 | 0.13391 | Low |
|
|
| A-1489 | Link | 0.117 | 8.4292 | 0.02885 | Low |
|
| MXA-098 | Link | 0.073 | 8.3791 | 0.09512 | Low |
|
| A-1042 | Link | 0.072 | 8.3649 | 0.03626 | Low |
|
| T-114 | Link | 0.065 | 8.2173 | 0.21225 | Low |
|
| MXA-862 | Link | 0.080 | 8.1792 | 0.1425 | Low |
|
| MD-020 | Link | 0.133 | 8.1600 | 0.13528 | Low |
|
| P-1571 | Link | 0.063 | 7.8307 | 0.30226 | Low |
|
| Link | 0.111 | 7.7038 | 0.10125 | Low |
|
|
| GC-034 | Link | 0.062 | 7.5781 | 0.19152 | Low |
|
| A-467 | Link | 0.062 | 7.5781 | 0.20963 | Low |
|
| a6613573-ec3d-41bf-8e4f-322ce15cee4e | Link | 0.075 | 7.5103 | 0.06253 | Low |
|
| H-021 | Link | 0.062 | 7.4534 | 0.1174 | Low |
|
| P-106 | Link | 0.061 | 7.1408 | 0.19352 | Low |
|
| Link | 0.095 | 7.1292 | 0.18215 | Low |
|
|
| M-014 | Link | 0.060 | 7.0854 | 0.15474 | Low |
|
| S-116 | Link | 0.060 | 7.0854 | 0.1725 | Low |
|
| A-535 | Link | 0.060 | 6.9648 | 0.28058 | Low |
|
| A-613 | Link | 0.092 | 6.9444 | 0.42424 | Low |
|
| A-463 | Link | 0.106 | 6.9376 | 0.16334 | Low |
|
| MD-177 | Link | 0.059 | 6.7267 | 0.2588 | Low |
|
| MXA-350 | Link | 0.059 | 6.7267 | 0.15691 | Low |
|
| A-141 | Link | 0.058 | 6.6092 | 0.27901 | Low |
|
| MZ-241 | Link | 0.064 | 6.5140 | 0.35175 | Low |
|
| A-808 | Link | 0.102 | 6.4852 | 0.29872 | Low |
|
| P-166 | Link | 0.057 | 6.3773 | 0.23808 | Low |
|
| A-720 | Link | 0.057 | 6.3773 | 0.18928 | Low |
|
| P-382 | Link | 0.057 | 6.3773 | 0.06876 | Low |
|
| Link | 0.056 | 6.2629 | 0.39995 | Low |
|
|
| R-074 | Link | 0.056 | 6.1495 | 0.31672 | Low |
|
| HW-016 | Link | 0.056 | 6.1495 | 0.16735 | Low |
|
| A-808 | Link | 0.204 | 6.1224 | 0.37014 | Low |
|
| A-1006 | Link | 0.087 | 6.0572 | 0.22384 | Low |
|
| PAN-018 | Link | 0.055 | 6.0372 | 0.03877 | Low |
|
| S-018 | Link | 0.055 | 6.0372 | 0.42402 | Low |
|
| SHA-195 | Link | 0.099 | 5.9405 | 0.11007 | Low |
|
| A-015 | Link | 0.067 | 5.7736 | 0.2925 | Low |
|
| MXA-018 | Link | 0.114 | 5.7077 | 0.44161 | Low |
|
| MXA-644 | Link | 0.054 | 5.7065 | 0.31801 | Low |
|
| A-119 | Link | 0.202 | 5.6811 | 0.27741 | Low |
|
| A-808 | Link | 0.109 | 5.5935 | 0.37643 | Low |
|
| GC-096 | Link | 0.059 | 5.5656 | 0.06667 | Low |
|
| A-901 | Link | 0.095 | 5.5238 | 0.19635 | Low |
|
| A-994 | Link | 0.064 | 5.3904 | 0.41145 | Low |
|
| A-917 | Link | 0.052 | 5.3850 | 0.31344 | Low |
|
| A-236 | Link | 0.094 | 5.3613 | 0.16785 | Low |
|
| G-126 | Link | 0.082 | 5.2919 | 0.1522 | Low |
|
| A-093 | Link | 0.155 | 5.2785 | 0.11634 | Low |
|
| 8a390f86-d3e1-40b7-8252-56010cecbfa6 | Link | 0.127 | 5.2367 | 0.10652 | Low |
|
| A-112 | Link | 0.051 | 5.1759 | 0.30356 | Low |
|
| A-947 | Link | 0.063 | 5.1702 | 0.25 | Low |
|
| P-025 | Link | 0.063 | 5.1580 | 0.11305 | Low |
|
| P-239 | Link | 0.051 | 5.0729 | 0.33588 | Low |
|
| TZ-020 | Link | 0.051 | 5.0729 | 0.33416 | Low |
|
| SHA-213 | Link | 0.051 | 5.0729 | 0.20746 | Low |
|
| CRB-024 | Link | 0.051 | 5.0729 | 0.19586 | Low |
|
| A-534 | Link | 0.103 | 4.9548 | 0.0154 | Low |
|
| A-470 | Link | 0.050 | 4.8700 | 0.27658 | Low |
|
| MXA-254 | Link | 0.050 | 4.8700 | 0.25743 | Low |
|
| MXA-795 | Link | 0.061 | 4.8492 | 0.22547 | Low |
|
| MXA-570 | Link | 0.146 | 4.84 | 0.06137 | Low |
|
| MXA-448 | Link | 0.049 | 4.7701 | 0.3753 | Low |
|
| P-945 | Link | 0.049 | 4.7701 | 0.06868 | Low |
|
| MXA-144 | Link | 0.049 | 4.7701 | 0.34683 | Low |
|
| A-492 | Link | 0.049 | 4.7701 | 0.18194 | Low |
|
Standard Scan
For this scan, the following variables were used: