The following encounter(s) received the highest match values against a left-side scan of encounter 5c2a3364-f6eb-4e22-b5ff-9c184b9d65c1.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Tue Jun 17 02:10:53 UTC 2025
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| A-516 | Link | 0.133 | 41.813 | 0.20289 | Moderate |
|
| MZ-393 | Link | 0.119 | 33.700 | 0.20185 | Low |
|
| MD-257 | Link | 0.103 | 24.995 | 0.04283 | Low |
|
| A-472 | Link | 0.100 | 23.570 | 0.13892 | Low |
|
| MX-3395 | Link | 0.110 | 19.149 | 0.18984 | Low |
|
| MX-1155 | Link | 0.134 | 18.615 | 0.03328 | Low |
|
| A-872 | Link | 0.088 | 18.288 | 0.27728 | Low |
|
| A-038 | Link | 0.087 | 17.936 | 0.08989 | Low |
|
| MZ-425 | Link | 0.081 | 15.733 | 0.35715 | Low |
|
| MD-152 | Link | 0.137 | 15.211 | 0.02713 | Low |
|
| A-1066 | Link | 0.562 | 15.1875 | 0.16829 | Low |
|
| P-476 | Link | 0.080 | 15.084 | 0.29223 | Low |
|
| A-847 | Link | 0.132 | 14.080 | 0.12532 | Low |
|
| M-031 | Link | 0.092 | 13.559 | 0.11037 | Low |
|
| A-604 | Link | 0.075 | 13.371 | 0.26654 | Low |
|
| A-709 | Link | 0.126 | 12.940 | 0.23428 | Low |
|
| A-818 | Link | 0.167 | 12.917 | 0.26051 | Low |
|
| A-516 | Link | 0.233 | 12.623 | 0.01892 | Low |
|
| A-604 | Link | 0.079 | 12.339 | 0.10745 | Low |
|
| DJ-050 | Link | 0.072 | 12.334 | 0.17702 | Low |
|
| MXA-1344 | Link | 0.078 | 11.921 | 0.2508 | Low |
|
| MXA-740 | Link | 0.070 | 11.619 | 0.09873 | Low |
|
| TZ-053 | Link | 0.095 | 11.619 | 0.08175 | Low |
|
| Link | 0.156 | 10.961 | 0.17911 | Low |
|
|
| A-979 | Link | 0.067 | 10.790 | 0.14656 | Low |
|
| A-621 | Link | 0.067 | 10.790 | 0.25866 | Low |
|
| A-268 | Link | 0.217 | 10.671 | 0.05402 | Low |
|
| Link | 0.270 | 10.5625 | 0.33332 | Low |
|
|
| MD-378 | Link | 0.066 | 10.386 | 0.14837 | Low |
|
| A-621 | Link | 0.113 | 10.299 | 0.13811 | Low |
|
| P-158 | Link | 0.088 | 10.121 | 0.10381 | Low |
|
| A-592 | Link | 0.098 | 10.081 | 0.11247 | Low |
|
| Link | 0.065 | 9.9910 | 0.37013 | Low |
|
|
| A-1096 | Link | 0.065 | 9.9910 | 0.27867 | Low |
|
| MXA-1344 | Link | 0.088 | 9.9447 | 0.0732 | Low |
|
| G-773 | Link | 0.147 | 9.9094 | 0.14088 | Low |
|
| M-086 | Link | 0.064 | 9.8608 | 0.24848 | Low |
|
| M-024 | Link | 0.126 | 9.7356 | 0.12595 | Low |
|
| A-516 | Link | 0.064 | 9.6030 | 0.1943 | Low |
|
| MY-254 | Link | 0.064 | 9.6030 | 0.23536 | Low |
|
| A-030 | Link | 0.064 | 9.6030 | 0.13021 | Low |
|
| TZ-011 | Link | 0.069 | 9.4186 | 0.31981 | Low |
|
| Link | 0.666 | 9.3333 | 0.07588 | Low |
|
|
| MZ-827 | Link | 0.165 | 8.9174 | 0.16719 | Low |
|
| MX-1043 | Link | 0.105 | 8.8421 | 0.1497 | Low |
|
| A-380 | Link | 0.160 | 8.6785 | 0.06486 | Low |
|
| A-1012 | Link | 0.060 | 8.6060 | 0.11027 | Low |
|
| MX-3505 | Link | 0.060 | 8.4852 | 0.3358 | Low |
|
| P-1007 | Link | 0.060 | 8.4852 | 0.33084 | Low |
|
| MZ-778 | Link | 0.090 | 8.4298 | 0.23303 | Low |
|
| MXA-681 | Link | 0.080 | 8.4236 | 0.25191 | Low |
|
| TZ-053 | Link | 0.059 | 8.3653 | 0.18697 | Low |
|
| Q-504 | Link | 0.059 | 8.3653 | 0.183 | Low |
|
| CRB-023 | Link | 0.117 | 8.2491 | 0.25898 | Low |
|
| TZ-060 | Link | 0.115 | 8.1967 | 0.39384 | Low |
|
| S-060 | Link | 0.058 | 8.1280 | 0.13072 | Low |
|
| A-661 | Link | 0.157 | 8.0277 | 0.18543 | Low |
|
| Q-384 | Link | 0.058 | 8.0106 | 0.27335 | Low |
|
| T-413 | Link | 0.064 | 7.9709 | 0.2167 | Low |
|
| Link | 0.077 | 7.7339 | 0.18514 | Low |
|
|
| MX-538 | Link | 0.111 | 7.7038 | 0.03145 | Low |
|
| MX-101 | Link | 0.097 | 7.6240 | 0.27616 | Low |
|
| A-477 | Link | 0.056 | 7.5497 | 0.12272 | Low |
|
| TZ-017 | Link | 0.056 | 7.4366 | 0.03197 | Low |
|
| A-2366 | Link | 0.055 | 7.3243 | 0.17553 | Low |
|
| A-936 | Link | 0.055 | 7.3243 | 0.23737 | Low |
|
| MXA-371 | Link | 0.055 | 7.2129 | 0.2725 | Low |
|
| A-440 | Link | 0.108 | 7.1881 | 0.07173 | Low |
|
| MD-445 | Link | 0.149 | 7.1775 | 0.17351 | Low |
|
| A-569 | Link | 0.074 | 7.1276 | 0.24826 | Low |
|
| P-009 | Link | 0.107 | 7.1176 | 0.08587 | Low |
|
| MZ-644 | Link | 0.055 | 7.1024 | 0.17604 | Low |
|
| A-1533 | Link | 0.055 | 7.1024 | 0.24066 | Low |
|
| A-795 | Link | 0.054 | 6.9927 | 0.11756 | Low |
|
| DJ-055 | Link | 0.054 | 6.9927 | 0.25312 | Low |
|
| TZ-211 | Link | 0.054 | 6.9927 | 0.22595 | Low |
|
| A-2079 | Link | 0.081 | 6.8771 | 0.07854 | Low |
|
| MXA-170 | Link | 0.053 | 6.8020 | 0.26376 | Low |
|
| Link | 0.106 | 6.7927 | 0.22497 | Low |
|
|
| A-477 | Link | 0.053 | 6.7759 | 0.27487 | Low |
|
| DJ-075 | Link | 0.053 | 6.7759 | 0.23221 | Low |
|
| Link | 0.072 | 6.7046 | 0.14064 | Low |
|
|
| TZ-086 | Link | 0.072 | 6.7046 | 0.14064 | Low |
|
| MZ-738 | Link | 0.171 | 6.6710 | 0.08559 | Low |
|
| A-815 | Link | 0.053 | 6.6688 | 0.24761 | Low |
|
| A-901 | Link | 0.058 | 6.6092 | 0.25856 | Low |
|
| A-484 | Link | 0.120 | 6.5234 | 0.24415 | Low |
|
| Q-315 | Link | 0.103 | 6.4388 | 0.10188 | Low |
|
| MX-197 | Link | 0.070 | 6.4343 | 0.25609 | Low |
|
| MZ-579 | Link | 0.052 | 6.3525 | 0.08269 | Low |
|
| A-088 | Link | 0.078 | 6.3391 | 0.20572 | Low |
|
| P-071 | Link | 0.051 | 6.2488 | 0.23148 | Low |
|
| MXA-370 | Link | 0.051 | 6.2488 | 0.20878 | Low |
|
| MD-257 | Link | 0.051 | 6.1459 | 0.07081 | Low |
|
| TZ-065 | Link | 0.050 | 6.0439 | 0.27507 | Low |
|
| TZ-049 | Link | 0.050 | 6.0439 | 0.1819 | Low |
|
| Q-074 | Link | 0.049 | 5.8425 | 0.33585 | Low |
|
| T-471 | Link | 0.085 | 5.8383 | 0.15504 | Low |
|
| G-309 | Link | 0.16 |
5.76 | 0.16576 | Low |
|
| MXA-381 | Link | 0.157 | 5.6842 | 0.13065 | Low |
|
Standard Scan
For this scan, the following variables were used: