The following encounter(s) received the highest match values against a left-side scan of encounter 3011201115539.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Fri Oct 19 14:47:03 EDT 2012
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| MZ-183 | Link | 0.147 | 22.980 | 0.11496 | Low |
|
| A-268 | Link | 0.129 | 17.723 | 0.03576 | Low |
|
| MXA-051 | Link | 0.190 | 11.428 | 0.08655 | Low |
|
| K-006 | Link | 0.188 | 11.320 | 0.06059 | Low |
|
| A-758 | Link | 0.094 | 9.4428 | 0.42411 | Low |
|
| A-010 | Link | 0.087 | 8.1671 | 0.31717 | Low |
|
| A-455 | Link | 0.082 | 7.1473 | 0.20535 | Low |
|
| A-627 | Link | 0.076 | 6.1954 | 0.33852 | Low |
|
| Unassigned | Link | 0.171 | 5.8383 | 0.09233 | Low |
|
| MXA-100 | Link | 0.073 | 5.7450 | 0.23353 | Low |
|
| P-241 | Link | 0.072 | 5.5986 | 0.17364 | Low |
|
| A-666 | Link | 0.072 | 5.5986 | 0.20746 | Low |
|
| MXA-187 | Link | 0.169 | 4.5849 | 0.25002 | Low |
|
| A-568 | Link | 0.065 | 4.4957 | 0.14976 | Low |
|
| P-267 | Link | 0.062 | 4.1133 | 0.32236 | Low |
|
| A-029 | Link | 0.062 | 4.1133 | 0.27937 | Low |
|
| GC-052 | Link | 0.059 | 3.7478 | 0.08101 | Low |
|
| Unassigned | Link | 0.206 | 3.7241 | 0.28097 | Low |
|
| A-268 | Link | 0.064 | 3.6962 | 0.02926 | Low |
|
| MXA-051 | Link | 0.058 | 3.6298 | 0.38286 | Low |
|
| P-394 | Link | 0.057 | 3.5136 | 0.08835 | Low |
|
| P-073 | Link | 0.057 | 3.5136 | 0.38754 | Low |
|
| A-076 | Link | 0.056 | 3.3994 | 0.30043 | Low |
|
| Unassigned | Link | 0.056 | 3.3994 | 0.32057 | Low |
|
| H-066 | Link | 0.054 | 3.1765 | 0.32624 | Low |
|
| MZ-447 | Link | 0.054 | 3.1765 | 0.24425 | Low |
|
| MZ-346 | Link | 0.074 | 3.1111 | 0.27986 | Low |
|
| MZ-142 | Link | 0.053 | 3.0679 | 0.04454 | Low |
|
| MXA-129 | Link | 0.053 | 3.0679 | 0.0488 | Low |
|
| A-573 | Link | 0.052 | 2.9612 | 0.32481 | Low |
|
| MXA-557 | Link | 0.053 | 2.8757 | 0.27822 | Low |
|
| M-009 | Link | 0.051 | 2.8564 | 0.42786 | Low |
|
| M-079 | Link | 0.051 | 2.8564 | 0.24487 | Low |
|
| MXA-869 | Link | 0.054 | 2.8343 | 0.17394 | Low |
|
| M-005 | Link | 0.050 | 2.7535 | 0.0556 | Low |
|
| Unassigned | Link | 0.050 | 2.7535 | 0.29615 | Low |
|
| A-853 | Link | 0.050 | 2.7535 | 0.30486 | Low |
|
| R-025 | Link | 0.050 | 2.7535 | 0.29275 | Low |
|
| P-087 | Link | 0.050 | 2.7535 | 0.35009 | Low |
|
| MXA-817 | Link | 0.050 | 2.6525 | 0.10958 | Low |
|
| S-011 | Link | 0.049 | 2.5533 | 0.33969 | Low |
|
| P-110 | Link | 0.120 | 2.5344 | 0.11327 | Low |
|
| A-271 | Link | 0.072 | 2.5205 | 0.23792 | Low |
|
| Unassigned | Link | 0.048 | 2.4560 | 0.25165 | Low |
|
| A-232 | Link | 0.048 | 2.4560 | 0.10613 | Low |
|
| P-099 | Link | 0.048 | 2.4560 | 0.26658 | Low |
|
| H-025 | Link | 0.048 | 2.4560 | 0.36029 | Low |
|
| MZ-389 | Link | 0.072 | 2.4543 | 0.26006 | Low |
|
| SA-009 | Link | 0.047 | 2.3607 | 0.17782 | Low |
|
| A-102 | Link | 0.074 | 2.3045 | 0.22719 | Low |
|
| Unassigned | Link | 0.046 | 2.2672 | 0.19896 | Low |
|
| M-040 | Link | 0.046 | 2.2672 | 0.13125 | Low |
|
| A-433 | Link | 0.046 | 2.2672 | 0.30973 | Low |
|
| Unassigned | Link | 0.053 | 2.1973 | 0.31633 | Low |
|
| P-210 | Link | 0.045 | 2.1756 | 0.38096 | Low |
|
| DJ-012 | Link | 0.045 | 2.1756 | 0.13557 | Low |
|
| MZ-180 | Link | 0.044 | 2.0859 | 0.36108 | Low |
|
| A-754 | Link | 0.044 | 2.0859 | 0.30438 | Low |
|
| M-034 | Link | 0.044 | 2.0859 | 0.34899 | Low |
|
Standard Scan
For this scan, the following variables were used: