The following encounter(s) received the highest match values against a left-side scan of encounter 1cab33f0-98db-4fa3-b26e-2da0a1040bdb.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Sat Jun 22 18:29:53 UTC 2019
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| A-802 | Link | 0.174 | 170.75 | 0.16307 | High |
|
| S-096 | Link | 0.169 | 122.44 | 0.06556 | High |
|
| A-569 | Link | 0.167 | 119.17 | 0.2387 | High |
|
| P-1045 | Link | 0.193 | 117.96 | 0.13624 | High |
|
| A-1240 | Link | 0.294 | 107.85 | 0.07568 | Moderate |
|
| P-867 | Link | 0.106 | 103.10 | 0.0812 | Moderate |
|
| GC-003 | Link | 0.363 | 102.01 | 0.17881 | Moderate |
|
| P-770 | Link | 0.087 | 96.477 | 0.21628 | Moderate |
|
| P-031 | Link | 0.109 | 86.905 | 0.08276 | Moderate |
|
| MZ-145 | Link | 0.083 | 86.562 | 0.16887 | Moderate |
|
| DJ-088 | Link | 0.099 | 79.563 | 0.23607 | Moderate |
|
| A-552 | Link | 0.159 | 79.259 | 0.16473 | Moderate |
|
| P-457 | Link | 0.096 | 75.502 | 0.16817 | Moderate |
|
| A-774 | Link | 0.215 | 71.189 | 0.03113 | Moderate |
|
| P-077 | Link | 0.263 | 68.171 | 0.02646 | Moderate |
|
| P-1035 | Link | 0.087 | 61.851 | 0.1975 | Moderate |
|
| TZ-090 | Link | 0.177 | 57.956 | 0.10011 | Moderate |
|
| A-482 | Link | 0.114 | 56.282 | 0.31023 | Moderate |
|
| A-081 | Link | 0.112 | 54.122 | 0.20143 | Moderate |
|
| MX-1015 | Link | 0.301 | 53.280 | 0.05319 | Moderate |
|
| MXA-374 | Link | 0.205 | 52.071 | 0.09653 | Moderate |
|
| A-232 | Link | 0.110 | 52.037 | 0.17173 | Moderate |
|
| MXA-084 | Link | 0.184 | 51.317 | 0.22184 | Moderate |
|
| A-923 | Link | 0.115 | 49.008 | 0.17586 | Moderate |
|
| Q-255 | Link | 0.221 | 48.592 | 0.08578 | Moderate |
|
| TZ-046 | Link | 0.124 | 48.579 | 0.12181 | Moderate |
|
| P-942 | Link | 0.077 | 48.456 | 0.15771 | Moderate |
|
| R-103 | Link | 0.177 | 46.910 | 0.26176 | Moderate |
|
| MXA-736 | Link | 0.156 | 45.933 | 0.15529 | Moderate |
|
| A-471 | Link | 0.321 | 45.390 | 0.02635 | Moderate |
|
| P-382 | Link | 0.084 | 45.074 | 0.20736 | Moderate |
|
| TZ-054 | Link | 0.140 | 44.158 | 0.17381 | Moderate |
|
| A-1096 | Link | 0.064 | 41.968 | 0.22651 | Moderate |
|
| A-545 | Link | 0.115 | 41.809 | 0.09515 | Moderate |
|
| DJ-088 | Link | 0.104 | 40.300 | 0.21064 | Moderate |
|
| GC-105 | Link | 0.123 | 40.274 | 0.10164 | Moderate |
|
| T-050 | Link | 0.062 | 39.743 | 0.19006 | Low |
|
| A-436 | Link | 0.160 | 39.552 | 0.11734 | Low |
|
| A-1316 | Link | 0.069 | 39.352 | 0.14777 | Low |
|
| P-867 | Link | 0.070 | 35.878 | 0.13584 | Low |
|
| A-477 | Link | 0.083 | 34.564 | 0.13308 | Low |
|
| A-108 | Link | 0.327 | 34.345 | 0.27916 | Low |
|
| TZ-037 | Link | 0.096 | 34.290 | 0.16105 | Low |
|
| M-147 | Link | 0.135 | 33.981 | 0.2166 | Low |
|
| A-900 | Link | 0.095 | 33.824 | 0.13428 | Low |
|
| MXA-475 | Link | 0.134 | 33.708 | 0.13006 | Low |
|
| MX-296 | Link | 0.183 | 33.027 | 0.01308 | Low |
|
| A-041 | Link | 0.147 | 32.824 | 0.20176 | Low |
|
| MD-083 | Link | 0.109 | 31.822 | 0.28539 | Low |
|
| M-024 | Link | 0.158 | 31.413 | 0.17566 | Low |
|
| P-400 | Link | 0.2 |
31.200 | 0.26104 | Low |
|
| MZ-132 | Link | 0.130 | 30.953 | 0.15612 | Low |
|
| MD-345 | Link | 0.141 | 30.940 | 0.25346 | Low |
|
| A-041 | Link | 0.156 | 30.449 | 0.14552 | Low |
|
| MXA-594 | Link | 0.381 | 30.149 | 0.06151 | Low |
|
| TZ-140 | Link | 0.096 | 29.285 | 0.25713 | Low |
|
| A-665 | Link | 0.136 | 28.767 | 0.2059 | Low |
|
| A-658 | Link | 0.093 | 27.709 | 0.12997 | Low |
|
| R-135 | Link | 0.122 | 27.528 | 0.07884 | Low |
|
| A-446 | Link | 0.295 | 27.457 | 0.03878 | Low |
|
| MXA-301 | Link | 0.166 | 27.416 | 0.33986 | Low |
|
| A-132 | Link | 0.101 | 27.409 | 0.17276 | Low |
|
| A-563 | Link | 0.069 | 27.066 | 0.24859 | Low |
|
| A-658 | Link | 0.147 | 26.700 | 0.11728 | Low |
|
| A-1335 | Link | 0.079 | 26.576 | 0.24555 | Low |
|
| A-1096 | Link | 0.046 | 26.501 | 0.22345 | Low |
|
| MXA-1043 | Link | 0.101 | 26.323 | 0.24269 | Low |
|
| MX-628 | Link | 0.165 | 26.252 | 0.30733 | Low |
|
| TZ-090 | Link | 0.118 | 25.926 | 0.10965 | Low |
|
| MXA-846 | Link | 0.182 | 25.686 | 0.34451 | Low |
|
| P-867 | Link | 0.090 | 25.537 | 0.02569 | Low |
|
| A-038 | Link | 0.106 | 25.531 | 0.15285 | Low |
|
| MXA-243 | Link | 0.081 | 24.446 | 0.23942 | Low |
|
| MZ-420 | Link | 0.087 | 23.781 | 0.22504 | Low |
|
| TZ-046 | Link | 0.065 | 23.780 | 0.13363 | Low |
|
| H-071 | Link | 0.087 | 23.667 | 0.26714 | Low |
|
| A-534 | Link | 0.124 | 23.438 | 0.08008 | Low |
|
| A-482 | Link | 0.123 | 23.301 | 0.32769 | Low |
|
| MX-788 | Link | 0.101 | 23.038 | 0.26973 | Low |
|
| Q-292 | Link | 0.134 | 22.615 | 0.34865 | Low |
|
| MZ-163 | Link | 0.078 | 22.579 | 0.14262 | Low |
|
| TZ-088 | Link | 0.197 | 22.5625 | 0.13197 | Low |
|
| A-233 | Link | 0.042 | 22.437 | 0.20773 | Low |
|
| A-020 | Link | 0.055 | 22.435 | 0.27477 | Low |
|
| MZ-145 | Link | 0.042 | 22.353 | 0.17363 | Low |
|
| Link | 0.091 | 22.248 | 0.24484 | Low |
|
|
| MXA-1239 | Link | 0.109 | 22.191 | 0.09119 | Low |
|
| MXA-861 | Link | 0.067 | 21.988 | 0.25122 | Low |
|
| MXA-103 | Link | 0.099 | 21.970 | 0.18244 | Low |
|
| MZ-168 | Link | 0.041 | 21.433 | 0.26383 | Low |
|
| A-041 | Link | 0.118 | 21.259 | 0.25094 | Low |
|
| A-108 | Link | 0.098 | 21.188 | 0.19539 | Low |
|
| MXA-774 | Link | 0.117 | 21.135 | 0.08882 | Low |
|
| TZ-135 | Link | 0.089 | 21.108 | 0.3254 | Low |
|
| A-534 | Link | 0.129 | 21.028 | 0.16389 | Low |
|
| A-471 | Link | 0.146 | 20.973 | 0.15205 | Low |
|
| MXA-029 | Link | 0.088 | 20.823 | 0.21527 | Low |
|
| MXA-603 | Link | 0.095 | 20.571 | 0.16769 | Low |
|
| P-359 | Link | 0.069 | 20.405 | 0.2926 | Low |
|
| MXA-166 | Link | 0.104 | 20.045 | 0.20928 | Low |
|
Standard Scan
For this scan, the following variables were used: