The following encounter(s) received the highest match values against a left-side scan of encounter 1692013233044.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Tue Sep 17 01:06:50 EDT 2013
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| Unassigned | Link | 0.124 | 253.80 | 0.1987 | High |
|
| A-387 | Link | 0.072 | 85.844 | 0.33218 | Moderate |
|
| MXA-627 | Link | 0.118 | 30.119 | 0.24462 | Low |
|
| A-387 | Link | 0.038 | 24.490 | 0.24335 | Low |
|
| A-387 | Link | 0.030 | 15.723 | 0.29579 | Low |
|
| GC-018 | Link | 0.094 | 13.825 | 0.21416 | Low |
|
| A-316 | Link | 0.037 | 13.078 | 0.33175 | Low |
|
| MXA-250 | Link | 0.093 | 11.241 | 0.34258 | Low |
|
| MXA-500 | Link | 0.061 | 11.020 | 0.29647 | Low |
|
| MXA-871 | Link | 0.107 | 10.607 | 0.01393 | Low |
|
| A-387 | Link | 0.025 | 10.594 | 0.32339 | Low |
|
| A-481 | Link | 0.104 | 10.305 | 0.33084 | Low |
|
| P-055 | Link | 0.045 | 10.041 | 0.03912 | Low |
|
| Unassigned | Link | 0.188 | 9.6333 | 0.2455 | Low |
|
| A-083 | Link | 0.054 | 8.5875 | 0.28194 | Low |
|
| P-295 | Link | 0.150 | 7.6725 | 0.18875 | Low |
|
| TZ-056 | Link | 0.067 | 7.4402 | 0.25263 | Low |
|
| A-320 | Link | 0.032 | 7.4339 | 0.34672 | Low |
|
| P-382 | Link | 0.038 | 7.2489 | 0.27351 | Low |
|
| TZ-026 | Link | 0.036 | 6.7617 | 0.14649 | Low |
|
| MXA-317 | Link | 0.054 | 6.4642 | 0.22001 | Low |
|
| MZ-479 | Link | 0.053 | 6.2469 | 0.22759 | Low |
|
| P-049 | Link | 0.048 | 6.0035 | 0.25543 | Low |
|
| MZ-307 | Link | 0.074 | 5.8108 | 0.2516 | Low |
|
| S-137 | Link | 0.051 | 5.6883 | 0.14317 | Low |
|
| P-087 | Link | 0.031 | 5.3667 | 0.20037 | Low |
|
| MX-140 | Link | 0.072 | 5.2522 | 0.20423 | Low |
|
| P-251 | Link | 0.062 | 5.0742 | 0.34259 | Low |
|
| A-561 | Link | 0.045 | 4.9135 | 0.2158 | Low |
|
| A-387 | Link | 0.017 | 4.8647 | 0.28201 | Low |
|
| A-329 | Link | 0.080 | 4.8387 | 0.24279 | Low |
|
| MXA-153 | Link | 0.195 | 4.6829 | 0.22594 | Low |
|
| A-404 | Link | 0.048 | 4.6757 | 0.2098 | Low |
|
| P-231 | Link | 0.065 | 4.6290 | 0.03144 | Low |
|
| S-039 | Link | 0.033 | 4.5033 | 0.31309 | Low |
|
| Unassigned | Link | 0.033 | 4.4800 | 0.37876 | Low |
|
| Unassigned | Link | 0.029 | 4.4154 | 0.24303 | Low |
|
| MXA-983 | Link | 0.045 | 4.3574 | 0.03432 | Low |
|
| OM-046 | Link | 0.029 | 4.1814 | 0.2075 | Low |
|
| A-387 | Link | 0.015 | 3.8998 | 0.33931 | Low |
|
| MXA-215 | Link | 0.059 | 3.8479 | 0.35207 | Low |
|
| CRB-003 | Link | 0.017 | 3.7456 | 0.26778 | Low |
|
| MXA-112 | Link | 0.035 | 3.6390 | 0.23387 | Low |
|
| MXA-980 | Link | 0.050 | 3.5188 | 0.16317 | Low |
|
| A-421 | Link | 0.050 | 3.4575 | 0.132 | Low |
|
| MZ-012 | Link | 0.039 | 3.4288 | 0.25678 | Low |
|
| A-387 | Link | 0.014 | 3.3361 | 0.27038 | Low |
|
| MXA-230 | Link | 0.055 | 3.3333 | 0.33969 | Low |
|
| MXA-535 | Link | 0.065 | 3.2141 | 0.1817 | Low |
|
| H-006 | Link | 0.026 | 3.1722 | 0.28087 | Low |
|
| A-329 | Link | 0.045 | 3.1201 | 0.29819 | Low |
|
| MXA-001 | Link | 0.033 | 2.9834 | 0.28706 | Low |
|
| A-087 | Link | 0.018 | 2.9465 | 0.26895 | Low |
|
| A-686 | Link | 0.013 | 2.9221 | 0.30777 | Low |
|
| P-135 | Link | 0.041 | 2.8959 | 0.32967 | Low |
|
| H-057 | Link | 0.027 | 2.7569 | 0.19311 | Low |
|
| MZ-463 | Link | 0.020 | 2.7486 | 0.23585 | Low |
|
| MXA-472 | Link | 0.047 | 2.7348 | 0.17245 | Low |
|
| A-763 | Link | 0.036 | 2.6922 | 0.14451 | Low |
|
| MZ-003 | Link | 0.028 | 2.6818 | 0.2453 | Low |
|
| MXA-749 | Link | 0.049 | 2.6703 | 0.10243 | Low |
|
| P-251 | Link | 0.043 | 2.5917 | 0.27099 | Low |
|
| DJ-086 | Link | 0.034 | 2.5843 | 0.33853 | Low |
|
| MXA-518 | Link | 0.043 | 2.5671 | 0.14762 | Low |
|
| Unassigned | Link | 0.027 | 2.5490 | 0.2734 | Low |
|
| P-050 | Link | 0.038 | 2.5284 | 0.24479 | Low |
|
| Q-123 | Link | 0.042 | 2.4337 | 0.34105 | Low |
|
| Unassigned | Link | 0.095 | 2.3946 | 0.35733 | Low |
|
| MXA-555 | Link | 0.019 | 2.3709 | 0.28156 | Low |
|
| A-682 | Link | 0.022 | 2.3572 | 0.22383 | Low |
|
| Unassigned | Link | 0.027 | 2.3356 | 0.20746 | Low |
|
| GC-022 | Link | 0.077 | 2.3255 | 0.26749 | Low |
|
| A-108 | Link | 0.050 | 2.3125 | 0.31294 | Low |
|
| TZ-052 | Link | 0.049 | 2.2058 | 0.24981 | Low |
|
| P-248 | Link | 0.011 | 2.1763 | 0.28172 | Low |
|
| BZ-024 | Link | 0.018 | 2.0898 | 0.2703 | Low |
|
| A-210 | Link | 0.034 | 2.0725 | 0.31824 | Low |
|
| MZ-462 | Link | 0.028 | 2.0567 | 0.05285 | Low |
|
| TZ-065 | Link | 0.042 | 2.0263 | 0.16999 | Low |
|
| A-153 | Link | 0.018 | 2.0171 | 0.23083 | Low |
|
Standard Scan
For this scan, the following variables were used: