The following encounter(s) received the highest match values against a left-side scan of encounter 1592012102653.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Sun Sep 16 12:00:19 EDT 2012
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| MXA-227 | Link | 0.798 | 294.72 | 0.01652 | High |
|
| MXA-227 | Link | 0.720 | 240.01 | 0.02001 | High |
|
| MXA-227 | Link | 0.616 | 175.81 | 0.02876 | High |
|
| MXA-227 | Link | 0.519 | 124.67 | 0.02967 | High |
|
| MXA-227 | Link | 0.337 | 52.675 | 0.02561 | Moderate |
|
| MXA-463 | Link | 0.257 | 30.651 | 0.03349 | Low |
|
| MZ-269 | Link | 0.233 | 25.246 | 0.07072 | Low |
|
| MXA-227 | Link | 0.227 | 23.863 | 0.04102 | Low |
|
| A-610 | Link | 0.225 | 23.411 | 0.32052 | Low |
|
| A-534 | Link | 0.192 | 17.145 | 0.03408 | Low |
|
| MXA-463 | Link | 0.188 | 16.383 | 0.07673 | Low |
|
| MXA-255 | Link | 0.186 | 16.008 | 0.24172 | Low |
|
| CR-010 | Link | 0.181 | 15.272 | 0.04562 | Low |
|
| M-019 | Link | 0.181 | 15.272 | 0.09554 | Low |
|
| MXA-389 | Link | 0.160 | 11.852 | 0.27822 | Low |
|
| MXA-252 | Link | 0.155 | 11.220 | 0.06215 | Low |
|
| A-633 | Link | 0.155 | 11.220 | 0.01407 | Low |
|
| MZ-059 | Link | 0.155 | 11.220 | 0.28912 | Low |
|
| P-343 | Link | 0.149 | 10.305 | 0.06765 | Low |
|
| MZ-466 | Link | 0.149 | 10.305 | 0.0188 | Low |
|
| A-320 | Link | 0.147 | 10.008 | 0.20426 | Low |
|
| MXA-463 | Link | 0.142 | 9.4285 | 0.02433 | Low |
|
| A-484 | Link | 0.142 | 9.4285 | 0.01467 | Low |
|
| A-497 | Link | 0.142 | 9.4285 | 0.15684 | Low |
|
| MXA-227 | Link | 0.142 | 9.4285 | 0.02912 | Low |
|
| MXA-225 | Link | 0.138 | 8.8658 | 0.02521 | Low |
|
| P-235 | Link | 0.147 | 8.5597 | 0.06964 | Low |
|
| P-307 | Link | 0.134 | 8.3203 | 0.08415 | Low |
|
| MZ-059 | Link | 0.129 | 7.7922 | 0.32195 | Low |
|
| A-552 | Link | 0.127 | 7.5346 | 0.19293 | Low |
|
| P-171 | Link | 0.123 | 7.0324 | 0.07705 | Low |
|
| A-554 | Link | 0.123 | 7.0324 | 0.16843 | Low |
|
| MZ-088 | Link | 0.123 | 7.0324 | 0.20713 | Low |
|
| A-001 | Link | 0.119 | 6.5476 | 0.41938 | Low |
|
| P-174 | Link | 0.116 | 6.3116 | 0.21221 | Low |
|
| A-559 | Link | 0.116 | 6.3116 | 0.38246 | Low |
|
| P-174 | Link | 0.116 | 6.3116 | 0.21221 | Low |
|
| A-450 | Link | 0.114 | 6.0800 | 0.28761 | Low |
|
| Unassigned | Link | 0.110 | 5.6298 | 0.33261 | Low |
|
| H-074 | Link | 0.110 | 5.6298 | 0.23615 | Low |
|
| MZ-597 | Link | 0.110 | 5.6298 | 0.18291 | Low |
|
| MZ-414 | Link | 0.108 | 5.4112 | 0.09697 | Low |
|
| A-552 | Link | 0.106 | 5.1969 | 0.15587 | Low |
|
| MXA-653 | Link | 0.103 | 4.9870 | 0.03264 | Low |
|
| MXA-385 | Link | 0.103 | 4.9870 | 0.20635 | Low |
|
| Unassigned | Link | 0.103 | 4.9870 | 0.16923 | Low |
|
| Unassigned | Link | 0.101 | 4.7813 | 0.13533 | Low |
|
| A-662 | Link | 0.101 | 4.7813 | 0.10139 | Low |
|
| Unassigned | Link | 0.101 | 4.7813 | 0.28379 | Low |
|
| H-021 | Link | 0.101 | 4.7813 | 0.19866 | Low |
|
| A-425 | Link | 0.101 | 4.7813 | 0.23821 | Low |
|
| MXA-281 | Link | 0.097 | 4.3831 | 0.24796 | Low |
|
| P-109 | Link | 0.097 | 4.3831 | 0.165 | Low |
|
| MXA-712 | Link | 0.097 | 4.3831 | 0.03051 | Low |
|
| Unassigned | Link | 0.2 |
4.2 | 0.23418 | Low |
|
| A-481 | Link | 0.093 | 4.0021 | 0.05984 | Low |
|
| A-481 | Link | 0.093 | 4.0021 | 0.10763 | Low |
|
| MZ-466 | Link | 0.093 | 4.0021 | 0.18611 | Low |
|
| MZ-352 | Link | 0.090 | 3.8181 | 0.05554 | Low |
|
| A-477 | Link | 0.090 | 3.8181 | 0.21529 | Low |
|
| P-142 | Link | 0.090 | 3.8181 | 0.32393 | Low |
|
| A-400 | Link | 0.090 | 3.8181 | 0.21525 | Low |
|
| A-559 | Link | 0.090 | 3.8181 | 0.06736 | Low |
|
| MZ-088 | Link | 0.090 | 3.8181 | 0.03337 | Low |
|
| MXA-714 | Link | 0.086 | 3.4632 | 0.20914 | Low |
|
| MXA-120 | Link | 0.086 | 3.4632 | 0.05152 | Low |
|
| A-358 | Link | 0.086 | 3.4632 | 0.04207 | Low |
|
| P-235 | Link | 0.084 | 3.2922 | 0.03471 | Low |
|
| P-001 | Link | 0.084 | 3.2922 | 0.26002 | Low |
|
| P-184 | Link | 0.084 | 3.2922 | 0.07443 | Low |
|
| MZ-318 | Link | 0.084 | 3.2922 | 0.05844 | Low |
|
| MXA-322 | Link | 0.084 | 3.2922 | 0.21423 | Low |
|
| H-034 | Link | 0.084 | 3.2922 | 0.06803 | Low |
|
| Unassigned | Link | 0.082 | 3.1255 | 0.24823 | Low |
|
| MXA-060 | Link | 0.082 | 3.1255 | 0.37797 | Low |
|
| MZ-417 | Link | 0.082 | 3.1255 | 0.07751 | Low |
|
| A-583 | Link | 0.082 | 3.1255 | 0.22597 | Low |
|
| Unassigned | Link | 0.077 | 2.8051 | 0.09675 | Low |
|
| P-263 | Link | 0.077 | 2.8051 | 0.22178 | Low |
|
| P-222 | Link | 0.077 | 2.8051 | 0.22653 | Low |
|
| MXA-203 | Link | 0.077 | 2.8051 | 0.03571 | Low |
|
| A-347 | Link | 0.077 | 2.8051 | 0.27285 | Low |
|
| M-053 | Link | 0.077 | 2.8051 | 0.05891 | Low |
|
| A-587 | Link | 0.077 | 2.8051 | 0.36194 | Low |
|
| MXA-237 | Link | 0.073 | 2.5021 | 0.35443 | Low |
|
| MZ-337 | Link | 0.073 | 2.5021 | 0.1208 | Low |
|
| BZ-010 | Link | 0.073 | 2.5021 | 0.06999 | Low |
|
| P-225 | Link | 0.073 | 2.5021 | 0.37225 | Low |
|
| P-416 | Link | 0.073 | 2.5021 | 0.10129 | Low |
|
| A-386 | Link | 0.073 | 2.5021 | 0.33922 | Low |
|
| MZ-500 | Link | 0.071 | 2.3571 | 0.1028 | Low |
|
| MXA-282 | Link | 0.071 | 2.3571 | 0.04311 | Low |
|
| G-043 | Link | 0.071 | 2.3571 | 0.0666 | Low |
|
| MZ-351 | Link | 0.071 | 2.3571 | 0.24406 | Low |
|
| S-027 | Link | 0.071 | 2.3571 | 0.31526 | Low |
|
| A-445 | Link | 0.071 | 2.3571 | 0.06359 | Low |
|
| P-019 | Link | 0.071 | 2.3571 | 0.128 | Low |
|
| MZ-385 | Link | 0.071 | 2.3571 | 0.06956 | Low |
|
| A-002 | Link | 0.071 | 2.3571 | 0.14835 | Low |
|
| A-676 | Link | 0.069 | 2.2164 | 0.06824 | Low |
|
| MXA-115 | Link | 0.069 | 2.2164 | 0.16464 | Low |
|
| Unassigned | Link | 0.069 | 2.2164 | 0.09876 | Low |
|
| P-235 | Link | 0.085 | 2.1258 | 0.32002 | Low |
|
| A-840 | Link | 0.067 | 2.0800 | 0.17239 | Low |
|
| MXA-396 | Link | 0.067 | 2.0800 | 0.06741 | Low |
|
| MXA-044 | Link | 0.067 | 2.0800 | 0.21671 | Low |
|
| A-534 | Link | 0.067 | 2.0800 | 0.06213 | Low |
|
| MZ-199 | Link | 0.067 | 2.0800 | 0.19049 | Low |
|
| P-035 | Link | 0.067 | 2.0800 | 0.07538 | Low |
|
| MZ-158 | Link | 0.067 | 2.0800 | 0.1273 | Low |
|
| S-014 | Link | 0.067 | 2.0800 | 0.04579 | Low |
|
| Unassigned | Link | 0.067 | 2.0800 | 0.04548 | Low |
|
| MXA-694 | Link | 0.067 | 2.0134 | 0.32947 | Low |
|
Standard Scan
For this scan, the following variables were used: