The following encounter(s) received the highest match values against a left-side scan of encounter 15122011232137.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Fri Dec 16 15:15:40 EST 2011
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| Unassigned | Link | 0.581 | 242.52 | 0.03255 | High |
|
| Unassigned | Link | 0.375 | 100.92 | 0.06362 | Moderate |
|
| P-038 | Link | 0.179 | 23.209 | 0.2139 | Low |
|
| Unassigned | Link | 0.174 | 21.792 | 0.23153 | Low |
|
| P-088 | Link | 0.154 | 17.184 | 0.05883 | Low |
|
| P-038 | Link | 0.139 | 13.947 | 0.1852 | Low |
|
| P-088 | Link | 0.125 | 11.297 | 0.15105 | Low |
|
| A-518 | Link | 0.121 | 10.556 | 0.29507 | Low |
|
| Unassigned | Link | 0.117 | 9.8410 | 0.02132 | Low |
|
| P-088 | Link | 0.115 | 9.6080 | 0.07377 | Low |
|
| P-088 | Link | 0.108 | 8.4853 | 0.16698 | Low |
|
| P-204 | Link | 0.108 | 8.4853 | 0.32936 | Low |
|
| A-299 | Link | 0.104 | 7.8451 | 0.10923 | Low |
|
| A-442 | Link | 0.100 | 7.2301 | 0.26478 | Low |
|
| P-038 | Link | 0.100 | 7.2301 | 0.3909 | Low |
|
| A-227 | Link | 0.092 | 6.0753 | 0.09946 | Low |
|
| P-088 | Link | 0.092 | 6.0753 | 0.28329 | Low |
|
| Unassigned | Link | 0.092 | 6.0753 | 0.17094 | Low |
|
| A-148 | Link | 0.092 | 6.0753 | 0.28107 | Low |
|
| P-088 | Link | 0.089 | 5.7126 | 0.09293 | Low |
|
| A-227 | Link | 0.089 | 5.7126 | 0.31635 | Low |
|
| A-475 | Link | 0.085 | 5.1896 | 0.26577 | Low |
|
| MXA-221 | Link | 0.083 | 5.0209 | 0.10963 | Low |
|
| MXA-140 | Link | 0.083 | 5.0209 | 0.35365 | Low |
|
| P-246 | Link | 0.083 | 5.0209 | 0.26821 | Low |
|
| A-518 | Link | 0.082 | 4.8549 | 0.33897 | Low |
|
| A-148 | Link | 0.080 | 4.6917 | 0.2397 | Low |
|
| MXA-130 | Link | 0.079 | 4.5313 | 0.12352 | Low |
|
| P-174 | Link | 0.079 | 4.5313 | 0.21303 | Low |
|
| P-088 | Link | 0.079 | 4.5313 | 0.13652 | Low |
|
| MXA-468 | Link | 0.079 | 4.5313 | 0.17683 | Low |
|
| MZ-538 | Link | 0.079 | 4.5313 | 0.2527 | Low |
|
| MXA-151 | Link | 0.079 | 4.5313 | 0.35961 | Low |
|
| H-041 | Link | 0.078 | 4.3737 | 0.23347 | Low |
|
| H-001 | Link | 0.078 | 4.3737 | 0.23194 | Low |
|
| A-289 | Link | 0.078 | 4.3737 | 0.26959 | Low |
|
| A-573 | Link | 0.075 | 4.0669 | 0.19111 | Low |
|
| MZ-018 | Link | 0.075 | 4.0669 | 0.27938 | Low |
|
| A-227 | Link | 0.075 | 4.0669 | 0.13769 | Low |
|
| P-166 | Link | 0.075 | 4.0669 | 0.34778 | Low |
|
| T-033 | Link | 0.075 | 4.0669 | 0.40858 | Low |
|
| MXA-127 | Link | 0.075 | 4.0669 | 0.42623 | Low |
|
| MXA-035 | Link | 0.071 | 3.6276 | 0.31594 | Low |
|
| MXA-402 | Link | 0.071 | 3.6276 | 0.25991 | Low |
|
| Unassigned | Link | 0.071 | 3.6276 | 0.30892 | Low |
|
| A-162 | Link | 0.069 | 3.4867 | 0.21997 | Low |
|
| P-164 | Link | 0.069 | 3.4867 | 0.17277 | Low |
|
| MXA-209 | Link | 0.069 | 3.4867 | 0.22986 | Low |
|
| A-260 | Link | 0.066 | 3.2133 | 0.09206 | Low |
|
| Unassigned | Link | 0.066 | 3.2133 | 0.30893 | Low |
|
| P-038 | Link | 0.066 | 3.2133 | 0.05321 | Low |
|
| GC-052 | Link | 0.066 | 3.2133 | 0.12855 | Low |
|
| MZ-205 | Link | 0.066 | 3.2133 | 0.26052 | Low |
|
| MZ-412 | Link | 0.066 | 3.2133 | 0.23217 | Low |
|
| R-020 | Link | 0.066 | 3.2133 | 0.34406 | Low |
|
| A-317 | Link | 0.065 | 3.0808 | 0.10566 | Low |
|
| T-049 | Link | 0.065 | 3.0808 | 0.17477 | Low |
|
| P-028 | Link | 0.064 | 2.9511 | 0.13713 | Low |
|
| MZ-137 | Link | 0.062 | 2.8242 | 0.30381 | Low |
|
| S-034 | Link | 0.062 | 2.8242 | 0.27939 | Low |
|
| P-095 | Link | 0.062 | 2.8242 | 0.29495 | Low |
|
| P-039 | Link | 0.062 | 2.8242 | 0.0319 | Low |
|
| P-105 | Link | 0.062 | 2.8242 | 0.19795 | Low |
|
| MZ-437 | Link | 0.062 | 2.8242 | 0.3018 | Low |
|
| A-038 | Link | 0.062 | 2.8242 | 0.18903 | Low |
|
| A-469 | Link | 0.061 | 2.7001 | 0.11643 | Low |
|
| MXA-032 | Link | 0.058 | 2.4602 | 0.10585 | Low |
|
| MZ-170 | Link | 0.058 | 2.4602 | 0.11048 | Low |
|
| P-026 | Link | 0.058 | 2.4602 | 0.02279 | Low |
|
| Unassigned | Link | 0.058 | 2.4602 | 0.38666 | Low |
|
| A-317 | Link | 0.058 | 2.4602 | 0.30895 | Low |
|
| MZ-447 | Link | 0.058 | 2.4602 | 0.12769 | Low |
|
| P-215 | Link | 0.058 | 2.4602 | 0.40722 | Low |
|
| A-306 | Link | 0.058 | 2.4602 | 0.3152 | Low |
|
| S-050 | Link | 0.057 | 2.3444 | 0.41484 | Low |
|
| MXA-265 | Link | 0.057 | 2.3444 | 0.07752 | Low |
|
| MZ-001 | Link | 0.057 | 2.3444 | 0.07513 | Low |
|
| P-099 | Link | 0.057 | 2.3444 | 0.39397 | Low |
|
| M-067 | Link | 0.057 | 2.3444 | 0.08386 | Low |
|
| P-095 | Link | 0.057 | 2.3444 | 0.22656 | Low |
|
| MZ-383 | Link | 0.055 | 2.2315 | 0.40501 | Low |
|
| P-026 | Link | 0.055 | 2.2315 | 0.3055 | Low |
|
| MZ-317 | Link | 0.054 | 2.1213 | 0.10475 | Low |
|
| P-001 | Link | 0.054 | 2.1213 | 0.26359 | Low |
|
| X-014 | Link | 0.054 | 2.1213 | 0.06816 | Low |
|
| S-082 | Link | 0.054 | 2.1213 | 0.24968 | Low |
|
| P-111 | Link | 0.054 | 2.1213 | 0.34762 | Low |
|
| MX-044 | Link | 0.054 | 2.1213 | 0.31113 | Low |
|
| MXA-344 | Link | 0.054 | 2.1213 | 0.30898 | Low |
|
| A-484 | Link | 0.054 | 2.1213 | 0.13322 | Low |
|
| A-033 | Link | 0.054 | 2.1213 | 0.04136 | Low |
|
| P-133 | Link | 0.052 | 2.0139 | 0.21957 | Low |
|
| T-041 | Link | 0.052 | 2.0139 | 0.25809 | Low |
|
Standard Scan
For this scan, the following variables were used: