The following encounter(s) received the highest match values against a left-side scan of encounter 1312201115445.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Sat Mar 10 21:48:22 EST 2012
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| A-592 | Link | 0.295 | 1124.1 | 0.02292 | High |
|
| A-592 | Link | 0.109 | 99.106 | 0.31269 | Moderate |
|
| A-592 | Link | 0.102 | 45.412 | 0.26439 | Moderate |
|
| A-592 | Link | 0.092 | 25.133 | 0.36559 | Low |
|
| Unassigned | Link | 0.112 | 21.560 | 0.2037 | Low |
|
| A-592 | Link | 0.053 | 19.793 | 0.21694 | Low |
|
| A-234 | Link | 0.080 | 19.310 | 0.40351 | Low |
|
| A-592 | Link | 0.039 | 17.993 | 0.23438 | Low |
|
| MZ-050 | Link | 0.040 | 15.008 | 0.07766 | Low |
|
| A-098 | Link | 0.115 | 14.165 | 0.19527 | Low |
|
| GC-046 | Link | 0.043 | 10.355 | 0.14746 | Low |
|
| A-592 | Link | 0.033 | 9.6800 | 0.25366 | Low |
|
| A-407 | Link | 0.069 | 9.4649 | 0.16325 | Low |
|
| MXA-219 | Link | 0.066 | 9.0401 | 0.13607 | Low |
|
| P-191 | Link | 0.175 | 8.9381 | 0.23454 | Low |
|
| MXA-246 | Link | 0.038 | 8.8228 | 0.201 | Low |
|
| MXA-320 | Link | 0.109 | 8.2988 | 0.15086 | Low |
|
| A-185 | Link | 0.041 | 6.8022 | 0.0364 | Low |
|
| P-162 | Link | 0.069 | 6.3975 | 0.24474 | Low |
|
| Unassigned | Link | 0.056 | 5.9562 | 0.23375 | Low |
|
| QAT11-003 | Link | 0.078 | 5.7763 | 0.3552 | Low |
|
| MXA-262 | Link | 0.021 | 4.9442 | 0.37546 | Low |
|
| MXA-478 | Link | 0.049 | 4.9350 | 0.02664 | Low |
|
| DJ-045 | Link | 0.065 | 4.8955 | 0.32524 | Low |
|
| A-167 | Link | 0.022 | 4.3691 | 0.2751 | Low |
|
| A-268 | Link | 0.044 | 4.2255 | 0.29171 | Low |
|
| P-031 | Link | 0.030 | 4.0936 | 0.16439 | Low |
|
| A-320 | Link | 0.020 | 3.9437 | 0.03879 | Low |
|
| A-425 | Link | 0.014 | 3.7794 | 0.32248 | Low |
|
| A-665 | Link | 0.052 | 3.6150 | 0.33025 | Low |
|
| A-498 | Link | 0.038 | 3.5962 | 0.30349 | Low |
|
| MZ-401 | Link | 0.018 | 3.5361 | 0.36383 | Low |
|
| P-290 | Link | 0.112 | 3.4818 | 0.09971 | Low |
|
| Unassigned | Link | 0.032 | 3.4571 | 0.34467 | Low |
|
| P-161 | Link | 0.022 | 3.4309 | 0.21401 | Low |
|
| A-540 | Link | 0.041 | 3.3440 | 0.10464 | Low |
|
| BZ-011 | Link | 0.061 | 3.3061 | 0.29254 | Low |
|
| SA-010 | Link | 0.057 | 3.3018 | 0.09053 | Low |
|
| MXA-145 | Link | 0.044 | 3.1823 | 0.37046 | Low |
|
| M-068 | Link | 0.055 | 3.0 | 0.30411 | Low |
|
| MZ-380 | Link | 0.117 | 2.8235 | 0.12616 | Low |
|
| MXA-183 | Link | 0.054 | 2.6033 | 0.15009 | Low |
|
| MXA-006 | Link | 0.046 | 2.5181 | 0.08018 | Low |
|
| MZ-294 | Link | 0.028 | 2.4892 | 0.1245 | Low |
|
| A-647 | Link | 0.037 | 2.4610 | 0.06993 | Low |
|
| P-043 | Link | 0.045 |
2.4299 | 0.14842 | Low |
|
| Unassigned | Link | 0.109 | 2.4079 | 0.50973 | Low |
|
| P-167 | Link | 0.027 | 2.2871 | 0.14974 | Low |
|
| MZ-553 | Link | 0.017 | 2.2170 | 0.02407 | Low |
|
| MXA-018 | Link | 0.023 | 2.1769 | 0.29098 | Low |
|
| P-020 | Link | 0.047 | 2.1360 | 0.08208 | Low |
|
| A-293 | Link | 0.054 | 2.1213 | 0.3822 | Low |
|
| A-592 | Link | 0.012 | 2.0974 | 0.31979 | Low |
|
| P-028 | Link | 0.026 | 2.0907 | 0.07708 | Low |
|
| A-545 | Link | 0.031 | 2.0499 | 0.01308 | Low |
|
| MXA-544 | Link | 0.032 | 2.0167 | 0.03805 | Low |
|
Standard Scan
For this scan, the following variables were used: