The following encounter(s) received the highest match values against a left-side scan of encounter 94201062240.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Thu Feb 16 14:58:12 EST 2012
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
DJ-065 | Link | 0.276 | 77.964 | 0.05931 | Moderate |
|
A-681 | Link | 0.128 | 58.206 | 0.25389 | Moderate |
|
A-719 | Link | 0.117 | 22.283 | 0.27893 | Low |
|
MZ-385 | Link | 0.153 | 22.083 | 0.0695 | Low |
|
M-034 | Link | 0.078 | 21.545 | 0.1318 | Low |
|
A-184 | Link | 0.117 | 20.692 | 0.28574 | Low |
|
A-232 | Link | 0.072 | 18.525 | 0.32442 | Low |
|
A-268 | Link | 0.083 | 17.333 | 0.29966 | Low |
|
S-070 | Link | 0.082 | 15.794 | 0.09676 | Low |
|
MXA-384 | Link | 0.092 | 15.473 | 0.04727 | Low |
|
ID-013 | Link | 0.140 | 13.902 | 0.04636 | Low |
|
M-038 | Link | 0.054 | 10.502 | 0.18861 | Low |
|
MZ-604 | Link | 0.216 | 10.378 | 0.06612 | Low |
|
A-106 | Link | 0.053 | 9.9626 | 0.29469 | Low |
|
SA-009 | Link | 0.092 | 9.9437 | 0.30204 | Low |
|
DJ-051 | Link | 0.102 | 9.1361 | 0.37182 | Low |
|
A-268 | Link | 0.050 | 8.9256 | 0.36409 | Low |
|
Unassigned | Link | 0.130 | 8.8582 | 0.03747 | Low |
|
MZ-129 | Link | 0.062 | 8.3361 | 0.19844 | Low |
|
SA-018 | Link | 0.081 | 8.2966 | 0.07774 | Low |
|
A-404 | Link | 0.093 | 8.1387 | 0.13359 | Low |
|
S-174 | Link | 0.047 | 7.7564 | 0.23799 | Low |
|
A-712 | Link | 0.055 | 7.7222 | 0.309 | Low |
|
S-067 | Link | 0.069 | 6.8924 | 0.25516 | Low |
|
Unassigned | Link | 0.044 | 6.8447 | 0.41968 | Low |
|
Unassigned | Link | 0.067 | 6.5084 | 0.31999 | Low |
|
H-060 | Link | 0.050 | 6.4145 | 0.32343 | Low |
|
P-215 | Link | 0.042 | 6.4102 | 0.32003 | Low |
|
P-039 | Link | 0.064 | 6.3392 | 0.307 | Low |
|
A-484 | Link | 0.041 | 6.0729 | 0.25171 | Low |
|
A-389 | Link | 0.063 | 5.8957 | 0.26548 | Low |
|
MY-010 | Link | 0.045 | 5.8574 | 0.15461 | Low |
|
A-268 | Link | 0.039 | 5.4256 | 0.27692 | Low |
|
Unassigned | Link | 0.042 | 5.2930 | 0.34204 | Low |
|
MZ-145 | Link | 0.038 | 5.1923 | 0.28776 | Low |
|
P-268 | Link | 0.054 | 5.1778 | 0.18186 | Low |
|
A-404 | Link | 0.051 | 5.1755 | 0.12497 | Low |
|
MZ-490 | Link | 0.038 | 5.1352 | 0.09154 | Low |
|
MZ-034 | Link | 0.048 | 4.1451 | 0.23701 | Low |
|
S-029 | Link | 0.044 | 4.1307 | 0.27927 | Low |
|
A-268 | Link | 0.068 | 4.0955 | 0.22471 | Low |
|
MXA-088 | Link | 0.047 | 4.0476 | 0.26566 | Low |
|
P-340 | Link | 0.065 | 3.8549 | 0.27833 | Low |
|
A-268 | Link | 0.049 | 3.6982 | 0.29386 | Low |
|
A-404 | Link | 0.038 | 3.6878 | 0.26139 | Low |
|
SA-006 | Link | 0.032 | 3.6378 | 0.30279 | Low |
|
M-030 | Link | 0.050 | 3.6226 | 0.14199 | Low |
|
A-108 | Link | 0.080 | 3.6096 | 0.32143 | Low |
|
A-127 | Link | 0.077 | 3.5803 | 0.32157 | Low |
|
MZ-383 | Link | 0.037 | 3.5287 | 0.31827 | Low |
|
MZ-022 | Link | 0.031 | 3.5102 | 0.34572 | Low |
|
P-073 | Link | 0.038 | 3.4793 | 0.37244 | Low |
|
M-068 | Link | 0.059 | 3.4609 | 0.22718 | Low |
|
P-073 | Link | 0.040 | 3.4576 | 0.28072 | Low |
|
A-260 | Link | 0.051 | 3.4398 | 0.28265 | Low |
|
A-232 | Link | 0.030 | 3.3230 | 0.33939 | Low |
|
Unassigned | Link | 0.033 | 3.2772 | 0.22476 | Low |
|
A-452 | Link | 0.034 | 3.2715 | 0.18373 | Low |
|
A-130 | Link | 0.035 | 3.1888 | 0.17011 | Low |
|
A-212 | Link | 0.033 | 3.1369 | 0.28896 | Low |
|
Unassigned | Link | 0.037 | 3.0989 | 0.09704 | Low |
|
A-038 | Link | 0.044 | 3.0281 | 0.32549 | Low |
|
P-106 | Link | 0.029 | 3.0225 | 0.35402 | Low |
|
P-073 | Link | 0.05 |
3.0 | 0.3169 | Low |
|
GC-038 | Link | 0.072 | 2.9804 | 0.38432 | Low |
|
A-251 | Link | 0.045 | 2.8926 | 0.2609 | Low |
|
A-039 | Link | 0.056 | 2.8058 | 0.35832 | Low |
|
MZ-566 | Link | 0.028 | 2.7923 | 0.16639 | Low |
|
A-446 | Link | 0.039 | 2.7456 | 0.25064 | Low |
|
P-234 | Link | 0.031 | 2.7373 | 0.23872 | Low |
|
S-138 | Link | 0.042 | 2.6583 | 0.42676 | Low |
|
A-556 | Link | 0.037 | 2.6344 | 0.2395 | Low |
|
MXA-225 | Link | 0.050 | 2.6201 | 0.20241 | Low |
|
A-421 | Link | 0.053 | 2.6154 | 0.21876 | Low |
|
MZ-544 | Link | 0.051 | 2.5641 | 0.37857 | Low |
|
A-102 | Link | 0.051 | 2.4854 | 0.18166 | Low |
|
A-668 | Link | 0.028 | 2.4653 | 0.23373 | Low |
|
A-382 | Link | 0.037 | 2.3709 | 0.0624 | Low |
|
A-104 | Link | 0.032 | 2.3257 | 0.24766 | Low |
|
P-073 | Link | 0.028 | 2.3021 | 0.33467 | Low |
|
MXA-130 | Link | 0.084 | 2.2924 | 0.20029 | Low |
|
A-087 | Link | 0.025 | 2.2566 | 0.25324 | Low |
|
H-007 | Link | 0.028 | 2.2479 | 0.04698 | Low |
|
A-545 | Link | 0.027 | 2.2046 | 0.29234 | Low |
|
P-268 | Link | 0.032 | 2.1639 | 0.28689 | Low |
|
MXA-407 | Link | 0.024 | 2.1564 | 0.1573 | Low |
|
MUS11-020 | Link | 0.024 | 2.1564 | 0.35267 | Low |
|
P-162 | Link | 0.029 | 2.1202 | 0.30728 | Low |
|
A-106 | Link | 0.024 | 2.1071 | 0.29478 | Low |
|
A-268 | Link | 0.031 | 2.0713 | 0.34799 | Low |
|
A-475 | Link | 0.024 | 2.0584 | 0.29021 | Low |
|
M-013 | Link | 0.032 | 2.0479 | 0.17123 | Low |
|
MZ-003 | Link | 0.025 | 2.0344 | 0.28987 | Low |
|
T-041 | Link | 0.023 | 2.0102 | 0.31775 | Low |
|
A-251 | Link | 0.023 | 2.0102 | 0.30013 | Low |
|
Standard Scan
For this scan, the following variables were used: